Hotmart.com Biography & Web Analysis
Detailed Information & Statistics about Hotmart website
Official Logo | ![]() |
---|
Category: | Business / Investment |
---|
Founder | João Pedro Resende |
---|
Founder's Image: | ![]() |
---|
Co-Founder's Image |
![]() |
---|
Launch Date | Jan-01-2011 |
---|
Launch Country | Brazil |
---|
Office Address | Belo Horizonte, Brazil |
---|
Supported Languages | All |
---|
No. of Employees | 1,000 |
---|
Social Media | Facebook Page: | facebook.com/hotmart
|
---|---|---|
Twitter Page: | twitter.com/hotmart
|
|
Instagram Page: | instagram.com/hotmart
|
More Details | ||
---|---|---|
Brazilians Joo Pedro Resende and Mateus Bicalho established the web platform Hotmart in 2011. The business concept of Hotmart is focused on the selling and distribution of digital products through an affiliate network. Digital content like as audiobooks, online courses, podcasts, and electronic books, among other things, are sold on the site, which currently has over seven million members. The idea for a digital platform was conceived in 2007, when one of the founding partners, Joo Pedro Resende, produced an ebook and looked for the best way to publicize it. Resende collaborated with Mateus Bicalho to develop the platform. They received a financial boost in 2010 after winning a startup competition. Hotmart began operations in Brazil and has since expanded to Spanish-speaking nations such as Colombia, Spain, and Mexico, as well as the Dutch market. The platform currently has over seven million users all across the world. Teachable was acquired by Hotmart in 2020.
|
Website Analysis
Daily Visitors: | 4,741,961 |
Daily Pageviews: | 18,967,841 |
Monthly Visitors: | 145,906,470 |
Monthly Pageviews: | 569,035,230 |
Yearly Visitors: | 1,821,911,044 |
Yearly Pageviews: | 6,923,261,965 |
Daily Revenue: | $ 37,936 |
Monthly Revenue: | $ 1,138,080 |
Yearly Revenue: | $ 13,846,640 |
Estimated Worth: | $ 231,407,661 |
Global Rank | # 767 |
---|
Domain Registrar | MarkMonitor Inc. |
---|---|
Registration Date | 19-02-2006 1 decade ago |
Expiration Date | 19 February 2023 at 07:20 PM |
Meta Tags | |
---|---|
Title: | Hotmart â Aprenda o que quiser, ensine o que souber |
Description: | Conheça a Hotmart, a plataforma de comercialização e distribuição de produtos digitais, lÃder de seu segmento na América Latina. |
Keywords: | N/A |
13.33.65.8
United States
33.448380
-112.074040
Nameserver | IP Address | Country |
---|---|---|
ns-1620.awsdns-10.co.uk | 205.251.198.84 | United States |
ns-1362.awsdns-42.org | 205.251.197.82 | United States |
ns-385.awsdns-48.com | 205.251.193.129 | Hong Kong |
ns-711.awsdns-24.net | 205.251.194.199 | Hong Kong |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
hotmart.com | NS | IN | 1062 |
target:ns-711.awsdns-24.net |
hotmart.com | NS | IN | 1062 |
target:ns-1362.awsdns-42.org |
hotmart.com | NS | IN | 1062 |
target:ns-1620.awsdns-10.co.uk |
hotmart.com | SOA | IN | 899 |
mname:ns-711.awsdns-24.net rname:awsdns-hostmaster.amazon.com serial:1 refresh:7200 retry:900 expire:1209600 minimum-ttl:86400 |
hotmart.com | NS | IN | 1062 |
target:ns-385.awsdns-48.com |